
Ward 1 Etobicoke North
IncumbentVincent Crisanti
Recorded votes (2022-26)
1,658
Term
2022 — 2026
Most-recent recorded votes, newest first. A single agenda item can carry several motions — an amendment, a procedural motion, the main motion — each shown as its own row with the specific question put to council.
| Date | Motion | Vote | Result |
|---|---|---|---|
| 2026-05-07 | 3838 Bloor Street West - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval Adopt Item | Yes | Carried |
| 2026-04-29 | 2915, 2917, 2939, 2941 and 2943 Bloor Street West - Zoning By-law Amendment Application - Appeal Report Adopt Item | Yes | Carried |
| 2026-04-29 | 2 to 4 Mendota Road - Official Plan and Zoning By-law Amendment - Decision Report - Approval Adopt Item | No | Lost |
| 2026-04-23 | Critical Investments in Streetlight Infrastructure for Public Safety Adopt Item as AmendedEX30.1 - Adopt the item as amended | Yes | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Adopt Item as AmendedIE28.1 - Adoption of Infrastructure and Environment Committee Recommendations 2a, 4 and 5 | Yes | Carried |
| 2026-04-23 | Community Engagement Process to Assess Local Community Support for Echoes and Nighttime Closure of Barbara Hall Park - by Councillor Chris Moise, seconded by Councillor Jamaal Myers Waive ReferralMM40.25 - Waive the referral - Revote | Yes | Lost |
| 2026-04-23 | Grand Avenue and Algoma Street - Pedestrian Crossing Protection Adopt ItemEY30.11 - Adopt the item | Absent | Carried |
| 2026-04-23 | Legal Options to Defend City of Toronto's Interests at Billy Bishop Airport Lands and Other City-Owned Waterfront Lands Adopt ItemCC40.4 - Adopt the item | Yes | Carried |
| 2026-04-23 | It's Time to Reinstate Cummer Station for the North York Centre - by Councillor Lily Cheng, seconded by Councillor Jamaal Myers Waive ReferralMM40.22 - Waive the referral | Yes | Carried |
| 2026-04-23 | RentSafeTO Update Amend Item (Additional)PH29.4 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Critical Investments in Streetlight Infrastructure for Public Safety Amend Item (Additional)EX30.1 - Crisanti - motion 3 as amended | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Amend Item (Additional)MM40.46 - Colle - motion 3 | No | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 12 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 4 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 5 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 14 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 7 only | No | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 13 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 9 only | No | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 11 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 6 only | No | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Amend Item (Additional)MM40.46 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 2 only | No | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 3 only | No | Carried |
| 2026-04-23 | Community Engagement Process to Assess Local Community Support for Echoes and Nighttime Closure of Barbara Hall Park - by Councillor Chris Moise, seconded by Councillor Jamaal Myers Waive ReferralMM40.25 - Waive the referral | Yes | Lost |
| 2026-04-23 | Community Sports Equipment Sponsorship Adopt Item as AmendedIE28.8 - Adopt the item as amended | Yes | Carried |
| 2026-04-23 | 2775 Jane Street - Zoning By-law Amendment - Decision Report - Approval Amend ItemEY30.1 - Perks - motion 1 | No | Carried |
| 2026-04-23 | Strengthening Racial Equity in City Programs and Services - by Councillor Neethan Shan, seconded by Councillor Paula Fletcher Adopt ItemMM40.15 - Adoption of Recommendations 2, 3 and 4 only | Yes | Carried |
| 2026-04-23 | Review of Toronto's Street Vending and Artists By-laws Amend ItemEC27.2 - Holyday - motion 1b | Absent | Lost |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Amend Item (Additional)IE28.1 - Matlow - motion 2 | Yes | Carried |
Showing 30 of 1,658 recorded votes.
Source: Toronto Open Data — member-voting-record-2022-2026.csv