
Ward 16 Don Valley East
IncumbentJon Burnside
Recorded votes (2022-26)
1,660
Term
2022 — 2026
Most-recent recorded votes, newest first. A single agenda item can carry several motions — an amendment, a procedural motion, the main motion — each shown as its own row with the specific question put to council.
| Date | Motion | Vote | Result |
|---|---|---|---|
| 2026-05-11 | Non-Competitive Contract with Toronto Metropolitan University for Partnerships to Address the Digital Divide Adopt Item | Yes | Carried |
| 2026-05-11 | Amendment to Blanket Contract 47025662 to Avron Foods Limited for the Supply and Delivery of Snack Foods for the Expanded Universal CampTO Child Nutrition Program for Parks and Recreation Adopt Item | Yes | Carried |
| 2026-05-11 | Non-Competitive Contract with RideShark Corporation for the Smart Commute Online Tool Adopt Item | Yes | Carried |
| 2026-04-29 | 103 Roslin Avenue - Application to Remove a City Owned Tree Adopt Item | Yes | Lost |
| 2026-04-29 | 15 Marchwood Drive - Application to Remove a Private Tree Adopt Item as Amended | Yes | Carried |
| 2026-04-29 | 103 Roslin Avenue - Application to Remove a City Owned Tree Amend Item | No | Lost |
| 2026-04-29 | 14 Prestbury Street - Application to Remove a Private Tree Adopt Item | No | Carried |
| 2026-04-23 | RentSafeTO Update Adopt Item as AmendedPH29.4 - Adopt item as amended | Yes | Carried |
| 2026-04-23 | Review of Toronto's Street Vending and Artists By-laws Amend ItemEC27.2 - Holyday - motion 1b | No | Lost |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 11 only - Revote | Yes | Carried |
| 2026-04-23 | Payment of Legal Expenses Related to an Integrity Commissioner Investigation Defer ItemSC40.1 - Fletcher - motion 2 | Absent | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 9 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 4 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Amend Item (Additional)MM40.46 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Amend Item (Additional)IE28.1 - Matlow - motion 2 | Absent | Carried |
| 2026-04-23 | Towards a Vision for a Design Standard for Future Toronto Subway Stations - by Councillor Lily Cheng, seconded by Councillor Jamaal Myers Waive ReferralMM40.19 - Waive the referral | No | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 12 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 14 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Amend Item (Additional)MM40.46 - Colle - motion 3 | Yes | Carried |
| 2026-04-23 | Grand Avenue and Algoma Street - Pedestrian Crossing Protection Adopt ItemEY30.11 - Adopt the item | Yes | Carried |
| 2026-04-23 | Legal Options to Defend City of Toronto's Interests at Billy Bishop Airport Lands and Other City-Owned Waterfront Lands Adopt ItemCC40.4 - Adopt the item | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 1 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 10 only | Yes | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Adopt Item as AmendedIE28.1 - Adoption of Infrastructure and Environment Committee Recommendations 2a, 4 and 5 | Absent | Carried |
| 2026-04-23 | Strengthening Racial Equity in City Programs and Services - by Councillor Neethan Shan, seconded by Councillor Paula Fletcher Adopt ItemMM40.15 - Adoption of Recommendations 2, 3 and 4 only | Absent | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 5 only | Yes | Carried |
| 2026-04-23 | RentSafeTO Update Amend Item (Additional)PH29.4 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 8 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 3 only | Yes | Carried |
| 2026-04-23 | Community Sports Equipment Sponsorship Adopt Item as AmendedIE28.8 - Adopt the item as amended | Absent | Carried |
Showing 30 of 1,660 recorded votes.
Source: Toronto Open Data — member-voting-record-2022-2026.csv