
Ward 4 Parkdale—High Park
IncumbentGord Perks
Recorded votes (2022-26)
1,698
Term
2022 — 2026
2026 status
Has not yet filed papers for the October 26, 2026 election. This profile carries their 2022-2026 voting record and prior campaign-finance history; it will switch to a candidate profile if they declare.
Most-recent recorded votes, newest first. A single agenda item can carry several motions — an amendment, a procedural motion, the main motion — each shown as its own row with the specific question put to council.
| Date | Motion | Vote | Result |
|---|---|---|---|
| 2026-05-07 | 3838 Bloor Street West - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval Adopt Item | Yes | Carried |
| 2026-04-30 | 1233 Yonge Street and 9 Woodlawn Avenue East - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval Adopt ItemTE32.5 - Perks - Adopt the Item | Yes | Carried |
| 2026-04-30 | 1233 Yonge Street and 9 Woodlawn Avenue East - Rental Housing Demolition Application - Decision Report - Approval Adopt ItemTE32.6 - Perks - Adopt the Item | Yes | Carried |
| 2026-04-30 | 1233 Yonge Street and 9 Woodlawn Avenue East - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval Amend ItemTE32.5 - Saxe - motion 1 | No | Lost |
| 2026-04-30 | Pedestrianizing Church Street Pilot Adopt ItemTE32.46 - Moise - Adopt the Item | Yes | Carried |
| 2026-04-30 | Naming of an existing Public Lane South of King Street West, extending between Cowan Avenue and Spencer Avenue Adopt ItemTE32.2 - Perks - Adopt the Item | Yes | Carried |
| 2026-04-23 | Strengthening Racial Equity in City Programs and Services - by Councillor Neethan Shan, seconded by Councillor Paula Fletcher Adopt ItemMM40.15 - Adoption of Recommendations 2, 3 and 4 only | Yes | Carried |
| 2026-04-23 | Review of Toronto's Street Vending and Artists By-laws Amend ItemEC27.2 - Holyday - motion 1b | No | Lost |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 13 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 9 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 10 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 2 only | Yes | Carried |
| 2026-04-23 | Community Sports Equipment Sponsorship Adopt Item as AmendedIE28.8 - Adopt the item as amended | No | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Adopt Item as AmendedIE28.1 - Adoption of Infrastructure and Environment Committee Recommendations 2a, 4 and 5 | Yes | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Amend Item (Additional)IE28.1 - Matlow - motion 2 | Yes | Carried |
| 2026-04-23 | Legal Options to Defend City of Toronto's Interests at Billy Bishop Airport Lands and Other City-Owned Waterfront Lands Adopt ItemCC40.4 - Adopt the item | Yes | Carried |
| 2026-04-23 | Community Engagement Process to Assess Local Community Support for Echoes and Nighttime Closure of Barbara Hall Park - by Councillor Chris Moise, seconded by Councillor Jamaal Myers Waive ReferralMM40.25 - Waive the referral | No | Lost |
| 2026-04-23 | Towards a Vision for a Design Standard for Future Toronto Subway Stations - by Councillor Lily Cheng, seconded by Councillor Jamaal Myers Waive ReferralMM40.19 - Waive the referral | Yes | Carried |
| 2026-04-23 | RentSafeTO Update Amend Item (Additional)PH29.4 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 11 only - Revote | Yes | Carried |
| 2026-04-23 | Critical Investments in Streetlight Infrastructure for Public Safety Adopt Item as AmendedEX30.1 - Adopt the item as amended | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 12 only | Yes | Carried |
| 2026-04-23 | Community Engagement Process to Assess Local Community Support for Echoes and Nighttime Closure of Barbara Hall Park - by Councillor Chris Moise, seconded by Councillor Jamaal Myers Waive ReferralMM40.25 - Waive the referral - Revote | No | Lost |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 3 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 5 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 1 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 7 only | Yes | Carried |
| 2026-04-23 | Payment of Legal Expenses Related to an Integrity Commissioner Investigation Defer ItemSC40.1 - Fletcher - motion 2 | Yes | Carried |
| 2026-04-23 | Critical Investments in Streetlight Infrastructure for Public Safety Amend Item (Additional)EX30.1 - Crisanti - motion 3 as amended | Yes | Carried |
| 2026-04-23 | 2775 Jane Street - Zoning By-law Amendment - Decision Report - Approval Amend ItemEY30.1 - Perks - motion 1 | Yes | Carried |
Showing 30 of 1,698 recorded votes.
Source: Toronto Open Data — member-voting-record-2022-2026.csv