
Ward 3 Etobicoke—Lakeshore
IncumbentAmber Morley
Recorded votes (2022-26)
1,678
Term
2022 — 2026
2026 status
Has not yet filed papers for the October 26, 2026 election. This profile carries their 2022-2026 voting record and prior campaign-finance history; it will switch to a candidate profile if they declare.
Most-recent recorded votes, newest first. A single agenda item can carry several motions — an amendment, a procedural motion, the main motion — each shown as its own row with the specific question put to council.
| Date | Motion | Vote | Result |
|---|---|---|---|
| 2026-04-29 | 2 to 4 Mendota Road - Official Plan and Zoning By-law Amendment - Decision Report - Approval Adopt Item | No | Lost |
| 2026-04-29 | 2915, 2917, 2939, 2941 and 2943 Bloor Street West - Zoning By-law Amendment Application - Appeal Report Adopt Item | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 11 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Amend Item (Additional)MM40.46 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 11 only - Revote | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 7 only | Yes | Carried |
| 2026-04-23 | Community Engagement Process to Assess Local Community Support for Echoes and Nighttime Closure of Barbara Hall Park - by Councillor Chris Moise, seconded by Councillor Jamaal Myers Waive ReferralMM40.25 - Waive the referral - Revote | No | Lost |
| 2026-04-23 | Community Engagement Process to Assess Local Community Support for Echoes and Nighttime Closure of Barbara Hall Park - by Councillor Chris Moise, seconded by Councillor Jamaal Myers Waive ReferralMM40.25 - Waive the referral | No | Lost |
| 2026-04-23 | RentSafeTO Update Adopt Item as AmendedPH29.4 - Adopt item as amended | Yes | Carried |
| 2026-04-23 | Legal Options to Defend City of Toronto's Interests at Billy Bishop Airport Lands and Other City-Owned Waterfront Lands Adopt ItemCC40.4 - Adopt the item | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 10 only | Yes | Carried |
| 2026-04-23 | Towards a Vision for a Design Standard for Future Toronto Subway Stations - by Councillor Lily Cheng, seconded by Councillor Jamaal Myers Waive ReferralMM40.19 - Waive the referral | Yes | Carried |
| 2026-04-23 | Payment of Legal Expenses Related to an Integrity Commissioner Investigation Defer ItemSC40.1 - Fletcher - motion 2 | Absent | Carried |
| 2026-04-23 | Grand Avenue and Algoma Street - Pedestrian Crossing Protection Adopt ItemEY30.11 - Adopt the item | Yes | Carried |
| 2026-04-23 | Critical Investments in Streetlight Infrastructure for Public Safety Amend Item (Additional)EX30.1 - Crisanti - motion 3 as amended | Yes | Carried |
| 2026-04-23 | Critical Investments in Streetlight Infrastructure for Public Safety Adopt Item as AmendedEX30.1 - Adopt the item as amended | Yes | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Adopt Item as AmendedIE28.1 - Adoption of Infrastructure and Environment Committee Recommendations 2a, 4 and 5 | Absent | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 8 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 3 only - Revote | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 1 only | Yes | Carried |
| 2026-04-23 | RentSafeTO Update Amend Item (Additional)PH29.4 - Matlow - motion 1 | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 2 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 12 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Amend Item (Additional)MM40.46 - Colle - motion 3 | Yes | Carried |
| 2026-04-23 | Congestion Management Plan - 2026 Spring Update Amend Item (Additional)IE28.1 - Matlow - motion 2 | Absent | Carried |
| 2026-04-23 | Community Sports Equipment Sponsorship Adopt Item as AmendedIE28.8 - Adopt the item as amended | Absent | Carried |
| 2026-04-23 | It's Time to Reinstate Cummer Station for the North York Centre - by Councillor Lily Cheng, seconded by Councillor Jamaal Myers Waive ReferralMM40.22 - Waive the referral | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 5 only | Yes | Carried |
| 2026-04-23 | Opposing the Provincial Land Grab at Bathurst Quay and the Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik Adopt Item as AmendedMM40.46 - Adoption of Recommendation 6 only | Yes | Carried |
| 2026-04-23 | 2775 Jane Street - Zoning By-law Amendment - Decision Report - Approval Amend ItemEY30.1 - Perks - motion 1 | Absent | Carried |
Showing 30 of 1,678 recorded votes.
Source: Toronto Open Data — member-voting-record-2022-2026.csv